Lintlha tsa sehlahisoa sa JahooPak
1. Matla a phahameng a tsitsipano;
2. Ho sebelisana le mokotla o khethehileng oa ho paka, JahooPak Composite Cord Strap e na le bokhoni bo botle ba ho boloka tsitsipano le mohopolo.Nakong ea lipalangoang, lebanta la ho paka le ka lula le boloka mohopolo oa tsitsipano ea thepa 'me le ke ke la lokolla nako e telele;
3. JahooPak Composite Cord Strap e na le maemo a bonolo ebile e bolokehile hore e ka sebelisoa.E ke ke ea senya thepa kapa basebetsi ha ba kopanya le ho khaola;
4. E entsoe ka likhoele tse ngata tsa polymer polyester fiber, karolo e pota-potileng ea lesela e tla senyeha 'me e ke ke ea robeha ka kakaretso;
5. JahooPak Composite Cord Strap e ka lahloa feela e le litšila tse tloaelehileng tsa indasteri;
6. E ke ke ea rusa kapa ea senya.
Tlhaloso ea Khoele ea Khoele e Kopanetsoeng ea JahooPak
Mohlala | Bophara | Khatello ea Sisteme | Bolelele/Rollo | |||
JS40 | 13 limilimithara | 480 Kg | 1100 m | |||
JS50 | 16 limilimithara | 680 Kg | 850 m | |||
JS60 | 19 limilimithara | 760 Kg | 600 m | |||
JS65 | 900 Kg | 500 m | ||||
JS85 | 25 limilimithara | 1250 Kg | 500 m | |||
JS105 | 32 limilimithara | 2600 Kg | 300 m | |||
230 m | ||||||
Tlhaloso ea Buckle | ||||||
Mohlala | Bophara | Diameter | Molumo/Lebokose | |||
JPB4 | 13 limilimithara | 3.3 limilimithara | 1000 li-PC | |||
JPB5 | 16 limilimithara | 3.5 limilimithara | 1000 li-PC | |||
JPB6 | 19 limilimithara | 4.0 limilimithara | 500 li-PC | |||
JPB8 | 25 limilimithara | 5/6 limilimithara | 250 li-PC | |||
JPB10 | 32 limilimithara | 7.0 limilimithara | lik'hilograma tse 125 | |||
JPB12 | 38 limilimithara | 7.0 limilimithara | 100 li-PC |
Sesebelisoa sa JahooPak Strap Band
JahooPak JPB/JPBN Buckle Series e etselitsoe JahooPak JS Series Composite Strap Band.
Ka JPB le JS, JahooPak e fana ka sistimi e nang le moroalo o phahameng.