E 'ngoe ea melemo e ikhethang ea Lithapo tsa rona tsa Cord ke ho sebetsa hantle ha tsona ka litšenyehelo. Ha li bapisoa le lithapo tsa tšepe, Lithapo tsa Cord li fana ka mokhoa o mong o sebetsang le o theko e tlaase. Li ka sebelisoa hape bakeng sa ho romelloa hangata, li fokotsa litšenyehelo ha nako e ntse e ea 'me li khothalletsa mekhoa e tsitsitseng. Ho feta moo, lithapo tsena li bobebe ebile li bonolo ho li sebetsana, li fokotsa litšenyehelo tsa basebetsi le ho ntlafatsa bokhoni nakong ea ts'ebetso ea ho paka. Ha ho tluoa tabeng ea ho tšoarella, Lithapo tsa Cord lia ipabola. Li hanela boemo ba leholimo, li etsa hore li lokele ho bolokoa kantle le ho tsamaisoa maemong a fapaneng a tikoloho. Ho feta moo, ha li senyehe, li netefatsa tšireletso ea thepa ea hau tšenyong efe kapa efe e ka bang teng.
Lithapo tsa Thapo tsa JahooPak li latela ka botlalo maemo a polokeho a machaba, li netefatsa hore thepa ea hau e romelloa e fihlela melaoana e hlokahalang. Sena se u fa khotso ea kelello 'me se u tiisetsa boiphihlelo bo se nang mathata nakong ea lipalangoang. Sehlopha sa lithapo tsa ho paka, Lithapo tsa rona tsa Thapo ke khetho e loketseng bakeng sa thepa e boima, e fanang ka ts'ireletso le ts'ebeliso e ntle ea litšenyehelo. Ka bolelele bo tlohang ho 1100m ho isa ho 250m le boima bo tsamaellanang ho tloha ho 485kg ho isa ho 2360kg, u ka fumana e lumellanang hantle le litlhoko tsa hau tse ikhethileng tsa ho paka.
| Ntho | Boleng |
| Tšebeliso ea Lesela la JahooPak Polyester Composite | Ho paka ka mochini |
| Sebaka sa Tšimoloho | Chaena |
| Lebitso la Letšoao | JahooPak |
| Lebitso la Sehlahisoa | Lebanta la Polyester le Kopantsoeng |
| Thepa | PP+Polyester |
| 'Mala | Basweu Kapa Bareki |
| Kopo | Ho paka ka letsoho |
| Bophara | 13mm, 16mm, 19mm, 25mm, 32mm |
| Bolelele | Limithara tse 200 - 1100 |
| Tšobotsi | E sireletsa tikoloho |
| MOQ | Moqolo o le 1 |
| Ho paka | Meqolo e 2 ka Lebokose, Meqolo e 90 ka Pallet |
| Mohlala | Mahala |
| Mohlala | Bophara | Khatello ea Sistimi | Bolelele |
| JS40 | 13 cm | 480 KG | 1100 m |
| JS50 | 16 cm | 680 KG | 850 m |
| JS60 | 19 cm | 760 KG | 600 m |
| JS65 | 19 cm | 900 KG | 500 m |
| JS85 | 25 cm | 1250 KG | 500 m |
| JS105 | 32 cm | 2600 KG | 230 m |
Qaqiso ea Sehlahisoa
| Mohlala | Bophara | Bophara | Moqolo/Lebokose |
| JPB4 | 13 mm | 3.3 mm | Likhomphutha tse 1000 |
| JPB5 | 16 mm | 3.5 mm | Likhomphutha tse 1000 |
| JPB6 | 19 mm | 4.0 mm | Likhomphutha tse 500 |
| JPB8 | 25 mm | 5/6 mm | Likhomphutha tse 250 |
| JPB10 | 32 mm | 7.0 mm | Likhomphutha tse 125 |
| JPB12 | 38 mm | 7.0 mm | Likhomphutha tse 100 |
| Mohlala | Moqolo/Lebokose |
| JPBN6 | Likhomphutha tse 500 |
| JPBN10 | Likhomphutha tse 125 |
Pontšo ea Lihlahisoa
Kopo
Ho paka














