Boleng bo Tiisitsoeng
Lebanta la ho tlama la JahooPak PET le latela ka tieo Maemo a ASTM D 3950 bakeng sa lebanta la ho tlama la polasetiki mme le amohetswe ke AAR, ho netefatsa botshepehi le polokeho e etellang pele indastering bakeng sa ditshebediso tsa indasteri le tsa thepa.
Ho Tšoarella ho sa Bapisoeng
E entsoe ka matla a ho thaepa a phahameng, marapo a rona a hanela ho robeha le ho petsoha esita le tlas'a khatello e matla, a sireletsa thepabotšepehi nakong eohle ea lits'ebetso tse thata tsa ho sebetsana le tsona
| 1. Boholo: Bophara 9-32mm, botenya 0.5-1.5mm bo ka fetoloa. | ||||
| 2.Mmala: Mebala e ikhethang e kang e khubelu, e mosehla, e putsoa, e tala, e putsoa le e tšoeu e ka fetoloa. | ||||
| 3. Matla a ho tenyetseha: Re ka hlahisa lebanta le nang le maemo a fapaneng a ho tenyetseha ho latela litlhoko tsa bareki. | ||||
| 4. Re ka hatisa letshwao la moreki hodima lebanta | ||||
| Bophara | Botenya | |||
| Senthimithara | (mm) | Senthimithara | (mm) | |
| 3/8 | (9) | 0.0150~0.0205 | (0.38~0.52) | |
| 7/16 | (11) | 0.0150~0.0265 | (0.38~0.67) | |
| 1/2 | (12) | 0.02~0.03 | (0.51~0.76) | |
| 5/8 | (16) | 0.035~0.0450 | (0.89~1.14) | |
| 3/4 | (19) | 0.05~0.06 | (1.27~1.52) | |
| 1 | (25) | 0.032~0.05 | (0.82~1.27) | |
| 1 1/4 | (32) | 0.04~0.05 | (1.02~1.27) | |











